<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Art in the age of &#8220;big data&#8221;</title>
	<atom:link href="http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/</link>
	<description>Art, Science, Technology &#38; Society (with a global twist)</description>
	<lastBuildDate>Mon, 25 Mar 2013 13:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nicola Triscott</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-1033</link>
		<dc:creator><![CDATA[Nicola Triscott]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-1033</guid>
		<description><![CDATA[I think we can]]></description>
		<content:encoded><![CDATA[<p>I think we can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilze Black</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-1032</link>
		<dc:creator><![CDATA[Ilze Black]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-1032</guid>
		<description><![CDATA[can we already talk about data-driven art movement?]]></description>
		<content:encoded><![CDATA[<p>can we already talk about data-driven art movement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine Wilderness: personal highlights from ISEA2012 Albuquerque &#124; Nicola Triscott</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-867</link>
		<dc:creator><![CDATA[Machine Wilderness: personal highlights from ISEA2012 Albuquerque &#124; Nicola Triscott]]></dc:creator>
		<pubDate>Sat, 13 Oct 2012 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-867</guid>
		<description><![CDATA[[...] highlights for me included Roger Malina’s keynote, which I’ve discussed in an earlier blog post Art in the age of big data, and archivist, writer Rick Prelinger’s superb film clip-based keynote on the networks that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] highlights for me included Roger Malina’s keynote, which I’ve discussed in an earlier blog post Art in the age of big data, and archivist, writer Rick Prelinger’s superb film clip-based keynote on the networks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A revolution in the making - Euler Partners</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-861</link>
		<dc:creator><![CDATA[A revolution in the making - Euler Partners]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 11:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-861</guid>
		<description><![CDATA[[...] data is impacting every aspect of life I can think of. Some might ask &quot;even art?&quot; And I&#039;d say, &quot;of course art!&quot; But perhaps the biggest question remains to be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data is impacting every aspect of life I can think of. Some might ask &quot;even art?&quot; And I&#039;d say, &quot;of course art!&quot; But perhaps the biggest question remains to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La lettre du 24 septembre : la carte Apple Maps n&#8217;est pas le territoire &#124; Proxem, le blog</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-850</link>
		<dc:creator><![CDATA[La lettre du 24 septembre : la carte Apple Maps n&#8217;est pas le territoire &#124; Proxem, le blog]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-850</guid>
		<description><![CDATA[[...] magnifiques), se pose carrément la question de l&#8217;art dans la visualisation de données : s&#8217;agit-il d&#8217;une nouvelle forme artistique, ou peut-elle le devenir ? Les exemples donnés au colloque ISEA2012 semblent aller dans ce sens [...]]]></description>
		<content:encoded><![CDATA[<p>[...] magnifiques), se pose carrément la question de l&#8217;art dans la visualisation de données : s&#8217;agit-il d&#8217;une nouvelle forme artistique, ou peut-elle le devenir ? Les exemples donnés au colloque ISEA2012 semblent aller dans ce sens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you have one new message &#124; randomthoughts says&#8230;&#8230; you have put happiness in my heart!</title>
		<link>http://nicolatriscott.org/2012/09/23/art-in-the-age-of-big-data/#comment-849</link>
		<dc:creator><![CDATA[you have one new message &#124; randomthoughts says&#8230;&#8230; you have put happiness in my heart!]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://nicolatriscott.org/?p=2172#comment-849</guid>
		<description><![CDATA[[...] Art in the age of &#8220;big data&#8221; (nicolatriscott.org)  Share the Love:FacebookTwitterStumbleUponRedditEmailPrintPinterestDiggLinkedInTumblrLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Art in the age of &#8220;big data&#8221; (nicolatriscott.org)  Share the Love:FacebookTwitterStumbleUponRedditEmailPrintPinterestDiggLinkedInTumblrLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
