<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nicola Triscott</title>
	<atom:link href="http://nicolatriscott.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicolatriscott.org</link>
	<description>Art, Science, Technology &#38; Society (with a global twist)</description>
	<lastBuildDate>Fri, 24 Feb 2012 09:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nicolatriscott.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c134e299f9a707e3fcae685ba470152d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nicola Triscott</title>
		<link>http://nicolatriscott.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nicolatriscott.org/osd.xml" title="Nicola Triscott" />
	<atom:link rel='hub' href='http://nicolatriscott.org/?pushpress=hub'/>
		<item>
		<title>Proposal: an arts/science* ethics advisory panel initiative</title>
		<link>http://nicolatriscott.org/2012/02/22/proposal-an-independent-artsscience-ethics-advisory-panel-initiative/</link>
		<comments>http://nicolatriscott.org/2012/02/22/proposal-an-independent-artsscience-ethics-advisory-panel-initiative/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:40:00 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bioart]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[human remains]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1671</guid>
		<description><![CDATA[* arts/science, in this context only, implies art that needs or would value science ethics expertise Following from the artist-initiated events, Gina Czarnecki&#8217;s Wasted Debates round table, and Anna Dumitriu&#8217;s Trust Me, I&#8217;m an Artist with Neal White, I want to suggest a possible structure for an independent arts ethics advisory panel, since a number of artists have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1671&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/02/22/proposal-an-independent-artsscience-ethics-advisory-panel-initiative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/stelarc.jpg?w=147" medium="image">
			<media:title type="html">Stelarc</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/victimless-leather2.jpg?w=300" medium="image">
			<media:title type="html">victimless-leather</media:title>
		</media:content>
	</item>
		<item>
		<title>Wasted debates: using human remains in art</title>
		<link>http://nicolatriscott.org/2012/02/18/wasted-debates-using-human-remains-in-art/</link>
		<comments>http://nicolatriscott.org/2012/02/18/wasted-debates-using-human-remains-in-art/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:21:07 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bioart]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[human remains]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1631</guid>
		<description><![CDATA[Recently, I took part in a round table discussion on the use of human remains in art. The discussion participants included ethics experts, scientists, artists and curators. It was impressive in its breadth and depth of expertise. The round table was part of a series of events connected with Gina Czarnecki’s exhibition at Bluecoats, Liverpool, which includes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1631&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/02/18/wasted-debates-using-human-remains-in-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/palaces_litup1.jpg" medium="image">
			<media:title type="html">Palaces_litUp</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/infected_01.jpg?w=233" medium="image">
			<media:title type="html">infected_01</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/silversalter3.jpg" medium="image">
			<media:title type="html">silversalter3</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s experiment with ourselves</title>
		<link>http://nicolatriscott.org/2012/02/04/lets-experiment-with-ourselves/</link>
		<comments>http://nicolatriscott.org/2012/02/04/lets-experiment-with-ourselves/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:36:13 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bioart]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[reenactment]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1609</guid>
		<description><![CDATA[Self-Experimentation and the Ethics Committee of 1 A report on the event &#8216;Trust Me, I&#8217;m an Artist: Towards an Ethics of Art and Science Collaboration&#8216; Artist: Neal White Ethics committee: Professor Bobbie Farsides (Chair), Professor Michael Parker, Professor Bob Brecher, Dr Julian Sheather, Professor Richard Faragher, Helen Sloan  Last week, Arts Catalyst hosted ‘Trust Me, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1609&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/02/04/lets-experiment-with-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/void1.jpg" medium="image">
			<media:title type="html">Void1</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/void4.jpg" medium="image">
			<media:title type="html">Void4</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/void3.jpg" medium="image">
			<media:title type="html">Void3</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/02/screen-shot-2012-02-04-at-19-58-34.png" medium="image">
			<media:title type="html">Screen Shot 2012-02-04 at 19.58.34</media:title>
		</media:content>
	</item>
		<item>
		<title>Terra Infirma: finding the &#8216;geo&#8217; in geopolitics</title>
		<link>http://nicolatriscott.org/2012/01/28/terra-infirma-finding-the-geo-in-geopolitics/</link>
		<comments>http://nicolatriscott.org/2012/01/28/terra-infirma-finding-the-geo-in-geopolitics/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:01:21 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[geophysics]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1535</guid>
		<description><![CDATA[&#8216;Terra Infirma – experimenting with geo-political practices &#8217; was an academic workshop which was held in The Arts Catalyst’s Clerkenwell space. The organisers (UCL Department of Geography) proposed the question: What does the ‘geo’ in ‘geo-politics’ actually do? to spark an enquiry around the interplay between human politics and physical geography in a time of climate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1535&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/28/terra-infirma-finding-the-geo-in-geopolitics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/making-off-the-other-volca-copy.jpg" medium="image">
			<media:title type="html">making-off-the-other-volca-copy</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/geoengineering_diagram1-660x439.jpg" medium="image">
			<media:title type="html">geoengineering_diagram1-660x439</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/jeremy-deller.jpg" medium="image">
			<media:title type="html">Jeremy Deller</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I loved the Wikipedia blackout</title>
		<link>http://nicolatriscott.org/2012/01/22/why-i-loved-the-wikipedia-blackout/</link>
		<comments>http://nicolatriscott.org/2012/01/22/why-i-loved-the-wikipedia-blackout/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:49:56 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1489</guid>
		<description><![CDATA[Postscript (29.1.2012): Grateful thanks to those kind people who have revised our wikpedia entry so that it is no longer quite so cringingly awful! Because it was one day when no one looking for information on the Arts Catalyst would be able to read the barely-researched, ill-informed, error-ridden, unsubstantiated misrepresentation of my organization, written by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1489&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/22/why-i-loved-the-wikipedia-blackout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/uncyclopedia_logo.png" medium="image">
			<media:title type="html">Uncyclopedia_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Fringe technology and grey science (thoughts on the Samsung Art+ Prize)</title>
		<link>http://nicolatriscott.org/2012/01/21/fringe-technology-and-grey-science-samsung-art-prize/</link>
		<comments>http://nicolatriscott.org/2012/01/21/fringe-technology-and-grey-science-samsung-art-prize/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:56:46 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[reenactment]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1437</guid>
		<description><![CDATA[The UK might be thought rather tardy in recognising the digital arts, given that the Samsung Art+ prize claims to be the UK&#8217;s first digital media art competition. But perhaps it&#8217;s simply that the appeal of certain media or thematics in the arts naturally ebbs and wanes over periods of five to ten years. (There&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1437&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/21/fringe-technology-and-grey-science-samsung-art-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/cast1.jpg" medium="image">
			<media:title type="html">Cast1</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/warfilm01615_0.jpg" medium="image">
			<media:title type="html">warfilm01615_0</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/getimage1856.jpg" medium="image">
			<media:title type="html">getimage1856</media:title>
		</media:content>
	</item>
		<item>
		<title>Human specimens: a labyrinth of morality, science and law</title>
		<link>http://nicolatriscott.org/2012/01/06/human-specimens-a-labyrinth-of-morality-science-and-law/</link>
		<comments>http://nicolatriscott.org/2012/01/06/human-specimens-a-labyrinth-of-morality-science-and-law/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:53:49 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[human remains]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1412</guid>
		<description><![CDATA[I was interested to see this debate come up in the media just before Christmas: Royal College of Surgeons rejects call to bury skeleton of &#8216;Irish giant&#8217; The authors of a paper in the British Medical Journal called for the skeletal remains of a man called Charles Byrne, the so-called ‘Irish Giant’, on display in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1412&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/06/human-specimens-a-labyrinth-of-morality-science-and-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/image001.jpg" medium="image">
			<media:title type="html">image001</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/labyrinth_-_katherine_araniello.jpg" medium="image">
			<media:title type="html">Labyrinth_-_Katherine_Araniello</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/labyrinth_-_brian_catling.jpg" medium="image">
			<media:title type="html">Labyrinth_-_Brian_Catling</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/labyrinth_-_panel_discussion1.jpg" medium="image">
			<media:title type="html">Labyrinth_-_panel_discussion</media:title>
		</media:content>
	</item>
		<item>
		<title>A new art-science renaissance &#8211; in Texas?</title>
		<link>http://nicolatriscott.org/2012/01/03/a-new-art-science-renaissance-in-texas/</link>
		<comments>http://nicolatriscott.org/2012/01/03/a-new-art-science-renaissance-in-texas/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:23:22 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1405</guid>
		<description><![CDATA[The remarkable Roger Malina is &#8211; unsurprisingly &#8211; already shaking things up in his new role at the University of Texas at Dallas. As Distinguished Chair of Arts and Technology and Professor of Physics in the School of Natural Sciences and Mathematics, where he is developing art-science R&#38;D and experimental publishing research. He has just announced a PhD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1405&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/03/a-new-art-science-renaissance-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>
	</item>
		<item>
		<title>2012: autonomous infrastructures, uneasy energies, and the machine wilderness &#8230;</title>
		<link>http://nicolatriscott.org/2012/01/02/2012-autonomous-infrastructures-uneasy-energies-and-the-machine-wilderness/</link>
		<comments>http://nicolatriscott.org/2012/01/02/2012-autonomous-infrastructures-uneasy-energies-and-the-machine-wilderness/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:12:14 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1386</guid>
		<description><![CDATA[Yahoo. 2012! What’s coming up this year in the art/science world? Here&#8217;s a highly subjective list of things I&#8217;m looking forward to. Arts Catalyst&#8217;s Republic of the Moon exhibition is currently running at FACT, Liverpool, to 26 February, and there&#8217;ll also be a Kosmica event at FACT at the end of the month. In March, Agnes Meyer-Brandis’ Moon Goose Analogue tours to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1386&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2012/01/02/2012-autonomous-infrastructures-uneasy-energies-and-the-machine-wilderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/urpflanze-2.jpg" medium="image">
			<media:title type="html">urpflanze 2</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/golding-1.jpg" medium="image">
			<media:title type="html">golding 1</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/screen-shot-2012-01-02-at-16-57-07.png" medium="image">
			<media:title type="html">Screen Shot 2012-01-02 at 16.57.07</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/setwidth540-screen-shot-2011-11-15-at-12-40-31-pm.png" medium="image">
			<media:title type="html">SetWidth540-Screen-shot-2011-11-15-at-12.40.31-PM</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2012/01/516_seft-1_sshow.jpg" medium="image">
			<media:title type="html">516_SEFT-1_sshow</media:title>
		</media:content>
	</item>
		<item>
		<title>Lunar dreamers: occupy the moon!</title>
		<link>http://nicolatriscott.org/2011/12/17/lunar-dreamers-occupy-the-moon/</link>
		<comments>http://nicolatriscott.org/2011/12/17/lunar-dreamers-occupy-the-moon/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:40:56 +0000</pubDate>
		<dc:creator>Nicola Triscott</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[space art]]></category>

		<guid isPermaLink="false">http://nicolatriscott.org/?p=1208</guid>
		<description><![CDATA[In Tony White’s new short story, Occupy the Moon, commissioned by The Arts Catalyst to mark the opening of our latest exhibition, Republic of the Moon, at FACT in Liverpool, the author contemplates a remonstration against privatisation of the moon, and reflects on “the importance of wit and play in exploration”. For Republic of the Moon, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nicolatriscott.org&amp;blog=7788017&amp;post=1208&amp;subd=nicolatriscott&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nicolatriscott.org/2011/12/17/lunar-dreamers-occupy-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6ac1b4e813bfd296c18a2f7881285c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nicola</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/republic-of-the-moon-004.jpg" medium="image">
			<media:title type="html">Republic-of-the-Moon-004</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/lilianne_lijn_moonmeme_web.jpg" medium="image">
			<media:title type="html">Lilianne_Lijn_Moonmeme_web</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/mg_9883-kontraste.jpg" medium="image">
			<media:title type="html">_MG_9883-kontraste</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/8c5349eea7a18eeabfbaa68c3bd376c0_2-private-moon-leonid-tishkov-web.jpg" medium="image">
			<media:title type="html">8c5349eea7a18eeabfbaa68c3bd376c0_2.-Private-Moon-Leonid-Tishkov-WEB</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/55cf876a302e7494098926df3f884b34_4-the-quest-for-drosophila-titanus-at-lighthouse-andy-gracie-2011-image-bip-mistry-web.jpg" medium="image">
			<media:title type="html">55cf876a302e7494098926df3f884b34_4.-The-Quest-for-Drosophila-Titanus,-at-Lighthouse,-Andy-Gracie-2011,-Image-Bip-Mistry-WEB</media:title>
		</media:content>

		<media:content url="http://nicolatriscott.files.wordpress.com/2011/12/381142_10150536440754136_568499135_10884997_1323111902_n.jpg" medium="image">
			<media:title type="html">381142_10150536440754136_568499135_10884997_1323111902_n</media:title>
		</media:content>
	</item>
	</channel>
</rss>
